How To Update Text From Alamofire
Github Ranking
A list of the most github stars and forks repositories.
Last Automated Update Time: 2022-03-31T03:05:18Z
Table of Contents
- Near Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Sprint
- DM
- Elixir
- Get
- Groovy
- Haskell
- HTML
- Java
- JavaScript
- Julia
- Kotlin
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- PowerShell
- Python
- R
- Red
- Rust
- Scala
- Shell
- Swift
- TeX
- TypeScript
- Vim script
About Stars
This is acme 10, for more click Top 100 Stars
Ranking | Project Name | Stars | Forks | Linguistic communication | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | freeCodeCamp | 343224 | 28331 | JavaScript | 119 | freeCodeCamp.org's open-source codebase and curriculum. Learn to code for free. | 2022-03-31T01:52:28Z |
2 | 996.ICU | 261574 | 21536 | None | 0 | Repo for counting stars and contributing. Printing F to pay respect to glorious developers. | 2022-03-30T22:19:58Z |
iii | free-programming-books | 228932 | 48213 | None | xxx | | 2022-03-30T22:xx:16Z |
4 | coding-interview-university | 215464 | 58508 | None | 41 | A complete computer scientific discipline study plan to get a software engineer. | 2022-03-30T22:20:55Z |
5 | awesome | 195430 | 23211 | None | 21 | | 2022-03-30T19:46:34Z |
6 | vue | 194580 | 31810 | JavaScript | 327 | | 2022-03-30T19:46:29Z |
7 | programmer-roadmap | 190145 | 27377 | TypeScript | 101 | Roadmap to becoming a developer in 2022 | 2022-03-30T22:23:56Z |
eight | public-apis | 187236 | 21578 | Python | 1 | A collective list of free APIs | 2022-03-30T21:57:13Z |
9 | react | 185381 | 38017 | JavaScript | 672 | A declarative, efficient, and flexible JavaScript library for building user interfaces. | 2022-03-31T02:42:35Z |
ten | arrangement-blueprint-primer | 168904 | 31298 | Python | 151 | Learn how to design big-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2022-03-30T22:02:33Z |
Most Forks
This is peak ten, for more click Elevation 100 Forks
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
ane | datasharing | 6049 | 240712 | None | 282 | The Leek group guide to information sharing | 2022-03-24T18:07:14Z |
2 | ProgrammingAssignment2 | 730 | 140340 | R | 180 | Repository for Programming Assignment two for R Programming on Coursera | 2022-03-30T05:43:03Z |
3 | Spoon-Knife | 10959 | 125673 | HTML | 1407 | This repo is for demonstration purposes only. | 2022-03-30T14:43:57Z |
4 | SmartThingsPublic | 2311 | 88759 | Corking | 58 | SmartThings open-source DeviceTypeHandlers and SmartApps code | 2022-03-30T14:03:17Z |
five | tensorflow | 163969 | 86569 | C++ | 2291 | An Open Source Auto Learning Framework for Anybody | 2022-03-31T01:47:15Z |
6 | bootstrap | 156158 | 76389 | JavaScript | 314 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile offset projects on the spider web. | 2022-03-31T00:19:19Z |
vii | gitignore | 131246 | 73555 | None | 0 | A drove of useful .gitignore templates | 2022-03-30T23:07:43Z |
eight | Consummate-Python-3-Bootcamp | 19680 | 67947 | Jupyter Notebook | 65 | Course Files for Complete Python 3 Bootcamp Grade on Udemy | 2022-03-28T17:46:38Z |
9 | MagiskOnWSA | 9831 | 65699 | None | 0 | Integrate Magisk root and Google Apps (OpenGApps) into WSA (Windows Subsystem for Android) | 2022-03-31T02:57:05Z |
10 | cgm-remote-monitor | 1775 | 63346 | JavaScript | 118 | nightscout web monitor | 2022-03-30T23:24:51Z |
ActionScript
This is pinnacle 10, for more click Top 100 Stars in ActionScript
Ranking | Project Proper noun | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
one | open up-source-flash | 7392 | 138 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
two | VVVVVV | 6384 | 514 | ActionScript | 13 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2022-03-30T20:13:04Z |
3 | Starling-Framework | 2457 | 840 | ActionScript | seventy | The Cross Platform Game Engine | 2022-01-28T16:13:37Z |
4 | webcamjs | 2381 | 1091 | ActionScript | 147 | HTML5 Webcam Image Capture Library with Wink Fallback | 2020-04-22T07:50:12Z |
five | as3corelib | 1483 | 465 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? three. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well equally full general String, Number and Date APIs. | 2015-08-31T21:13:33Z |
6 | scratch-flash | 1320 | 525 | ActionScript | 0 | Open up source version of the Scratch 2.0 project editor. This is the ground for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
seven | mapgen2 | 1231 | 207 | ActionScript | i | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
8 | flixel | 1111 | 200 | ActionScript | 66 | flixel is a costless Actionscript (Flash) library that I distilled from a variety of Wink games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It'southward primary part is to provide some useful base classes that you lot tin can extend to make your ain game objects. | 2015-eleven-05T01:35:36Z |
ix | as3-signals | 1054 | 210 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired past C# events and signals/slots in Qt. | 2018-ten-11T10:29:32Z |
x | robotlegs-framework | 967 | 268 | ActionScript | 13 | An ActionScript three application framework for Flash and Flex | 2020-06-16T09:09:56Z |
C
This is summit 10, for more click Elevation 100 Stars in C
Ranking | Project Proper noun | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | linux | 129499 | 42248 | C | 0 | Linux kernel source tree | 2022-03-30T22:46:46Z |
two | scrcpy | 63262 | 6785 | C | 945 | Display and control your Android device | 2022-03-30T12:01:04Z |
3 | netdata | 58628 | 5250 | C | 205 | Existent-time performance monitoring, done right! https://www.netdata.cloud | 2022-03-31T00:13:33Z |
4 | redis | 54171 | 20999 | C | 1608 | Redis is an in-memory database that persists on disk. The data model is fundamental-value, merely many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2022-03-31T02:32:41Z |
5 | git | 41554 | 23217 | C | 0 | Git Source Lawmaking Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches process for any of your improvements. | 2022-03-31T00:sixteen:55Z |
vi | obs-studio | 37268 | 5758 | C | 501 | OBS Studio - Gratis and open source software for alive streaming and screen recording | 2022-03-31T00:52:18Z |
7 | php-src | 33527 | 7133 | C | 95 | The PHP Interpreter | 2022-03-30T19:07:08Z |
8 | Ventoy | 33028 | 2473 | C | 274 | A new bootable USB solution. | 2022-03-30T11:52:11Z |
9 | wrk | 31612 | 2644 | C | 112 | Modern HTTP benchmarking tool | 2022-03-17T18:01:24Z |
x | ijkplayer | 30164 | 7782 | C | 2661 | Android/iOS video role player based on FFmpeg n3.four, with MediaCodec, VideoToolbox support. | 2022-01-22T10:06:28Z |
C#
This is top 10, for more click Height 100 Stars in C#
Ranking | Project Proper name | Stars | Forks | Language | Open Issues | Description | Concluding Commit |
---|---|---|---|---|---|---|---|
1 | PowerToys | 70826 | 4008 | C# | 2428 | Windows system utilities to maximize productivity | 2022-03-30T19:49:58Z |
two | shadowsocks-windows | 54133 | 16324 | C# | 75 | A C# port of shadowsocks | 2022-03-04T07:50:47Z |
3 | PowerShell | 32742 | 5398 | C# | 3151 | PowerShell for every organisation! | 2022-03-30T23:17:48Z |
4 | aspnetcore | 27685 | 7640 | C# | 2299 | ASP.NET Core is a cross-platform .NET framework for building modern cloud-based spider web applications on Windows, Mac, or Linux. | 2022-03-31T01:21:29Z |
five | v2rayN | 27158 | 5712 | C# | 24 | A V2Ray client for Windows, support Xray core and v2fly core | 2022-03-28T11:21:35Z |
6 | CodeHub | 23237 | 644 | C# | 234 | CodeHub is an iOS awarding written using Xamarin | 2021-04-05T02:45:57Z |
vii | Files | 21552 | 1226 | C# | 819 | A modernistic file manager for Windows | 2022-03-31T02:35:08Z |
8 | Wox | 21528 | 2314 | C# | 815 | Launcher for Windows, an alternative to Alfred and Launchy. | 2022-02-14T02:06:47Z |
9 | dnSpy | 20425 | 3964 | C# | 0 | .Cyberspace debugger and associates editor | 2020-12-20T23:55:15Z |
x | eShopOnContainers | 20178 | 8656 | C# | 32 | Cantankerous-platform .Cyberspace sample microservices and container based awarding that runs on Linux Windows and macOS. Powered by .NET half-dozen, Docker Containers and Azure Kubernetes Services. Supports Visual Studio, VS for Mac and CLI based environments with Docker CLI, dotnet CLI, VS Code or any other code editor. | 2022-03-27T08:54:12Z |
C++
This is peak 10, for more click Top 100 Stars in C++
Ranking | Project Proper noun | Stars | Forks | Language | Open Issues | Clarification | Last Commit |
---|---|---|---|---|---|---|---|
1 | tensorflow | 163969 | 86569 | C++ | 2291 | An Open Source Machine Learning Framework for Anybody | 2022-03-31T01:47:15Z |
2 | electron | 101055 | 13364 | C++ | 1467 | Build cross-platform desktop apps with JavaScript, HTML, and CSS | 2022-03-31T00:47:05Z |
3 | terminal | 82033 | 7286 | C++ | 1412 | The new Windows Last and the original Windows console host, all in the aforementioned place! | 2022-03-30T23:22:44Z |
4 | bitcoin | 62904 | 31993 | C++ | 600 | Bitcoin Core integration/staging tree | 2022-03-31T01:xvi:47Z |
5 | opencv | 60617 | 50754 | C++ | 1993 | Open Source Computer Vision Library | 2022-03-31T01:03:29Z |
6 | swift | 59143 | 9496 | C++ | 0 | The Swift Programming Language | 2022-03-31T02:45:03Z |
vii | pytorch | 54975 | 15242 | C++ | 7833 | Tensors and Dynamic neural networks in Python with strong GPU dispatch | 2022-03-31T02:41:57Z |
8 | protobuf | 53638 | 13930 | C++ | 935 | Protocol Buffers - Google's data interchange format | 2022-03-31T00:43:38Z |
9 | godot | 47675 | 8565 | C++ | 5997 | Godot Engine – Multi-platform 2d and 3D game engine | 2022-03-31T00:46:56Z |
10 | tesseract | 44539 | 7900 | C++ | 347 | Tesseract Open up Source OCR Engine (main repository) | 2022-03-30T14:04:09Z |
Clojure
This is top 10, for more click Top 100 Stars in Clojure
Ranking | Projection Name | Stars | Forks | Language | Open Problems | Clarification | Last Commit |
---|---|---|---|---|---|---|---|
ane | FiraCode | 62851 | 2790 | Clojure | 299 | Free monospaced font with programming ligatures | 2022-03-15T17:11:43Z |
2 | metabase | 27940 | 3843 | Clojure | 2059 | The simplest, fastest way to get business concern intelligence and analytics to everyone in your visitor | 2022-03-31T02:09:44Z |
3 | logseq | 12084 | 729 | Clojure | 985 | A privacy-get-go, open-source platform for cognition management and collaboration. Desktop app download link: https://github.com/logseq/logseq/releases, roadmap: https://trello.com/b/8txSM12G/roadmap | 2022-03-30T17:23:13Z |
four | LightTable | 11682 | 941 | Clojure | 162 | The Calorie-free Table IDE | 2022-03-26T01:28:56Z |
5 | penpot | 9804 | 478 | Clojure | 195 | Penpot - The Open up-Source design & prototyping platform | 2022-03-30T22:35:11Z |
6 | clojurescript | 8840 | 779 | Clojure | 0 | Clojure to JS compiler | 2022-03-23T10:54:15Z |
seven | leiningen | 7202 | 1638 | Clojure | 163 | Automate Clojure projects without setting your pilus on burn down. | 2022-01-31T23:00:49Z |
8 | om | 6671 | 374 | Clojure | 66 | ClojureScript interface to Facebook'southward React | 2020-08-17T12:30:25Z |
ix | athens | 5814 | 339 | Clojure | 277 | Gratuitous self-hosted desktop app: https://github.com/athensresearch/athens/releases; Endeavour the demo at https://athensresearch.github.io/athens; Docs viewable at https://athensresearch.github.io/docs/ | 2022-03-31T01:23:42Z |
x | jepsen | 5606 | 649 | Clojure | 41 | A framework for distributed systems verification, with fault injection | 2022-03-01T15:28:10Z |
CoffeeScript
This is top 10, for more click Top 100 Stars in CoffeeScript
Ranking | Project Proper noun | Stars | Forks | Language | Open up Problems | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | SwitchyOmega | 17835 | 2892 | CoffeeScript | 553 | Manage and switch between multiple proxies quickly & hands. | 2022-02-18T08:54:49Z |
2 | mojs | 17421 | 921 | CoffeeScript | 34 | The motion graphics toolbelt for the spider web | 2022-03-02T13:43:06Z |
3 | trix | 16714 | 1006 | CoffeeScript | 58 | A rich text editor for everyday writing | 2022-03-29T12:xi:56Z |
4 | coffeescript | 16101 | 2023 | CoffeeScript | 53 | Unfancy JavaScript | 2022-03-12T02:13:14Z |
5 | zxcvbn | 12916 | 871 | CoffeeScript | 98 | Low-Upkeep Password Forcefulness Estimation | 2022-03-25T08:00:37Z |
6 | codecombat | 7551 | 3962 | CoffeeScript | 394 | Game for learning how to code. | 2022-03-30T13:xv:07Z |
vii | dynamics.js | 7439 | 416 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
8 | morris.js | 6968 | 1267 | CoffeeScript | 285 | Pretty time-series line graphs | 2021-ten-07T12:56:12Z |
nine | At.js | 5293 | 707 | CoffeeScript | 151 | Add together Github similar mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
x | aglio | 4670 | 486 | CoffeeScript | 124 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
CSS
This is peak 10, for more click Top 100 Stars in CSS
Ranking | Project Proper noun | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | animate.css | 74084 | 16113 | CSS | sixteen | | 2022-03-28T19:02:32Z |
ii | normalize.css | 47072 | 10646 | CSS | 39 | A modern alternative to CSS resets | 2022-03-24T03:14:11Z |
3 | bulma | 45302 | 3859 | CSS | 219 | Modern CSS framework based on Flexbox | 2022-03-26T12:10:52Z |
four | freecodecamp.cn | 36544 | 1383 | CSS | 141 | FCC People's republic of china open source codebase and curriculum. Learn to code and help nonprofits. | 2021-08-02T08:34:49Z |
v | nerd-fonts | 34316 | 2706 | CSS | 230 | Iconic font aggregator, collection, & patcher. 3,600+ icons, 50+ patched fonts: Hack, Source Code Pro, more. Glyph collections: Font Awesome, Material Pattern Icons, Octicons, & more | 2022-03-11T14:10:21Z |
six | hangzhou_house_knowledge | 26137 | 5414 | CSS | 0 | 2017年买房经历总结出来的买房购房知识分享给大家,希望对大家有所帮助。买房不易,且买且珍惜。Sharing the knowledge of purchase an own house that according to the feel at hangzhou in 2017 to all the people. Information technology's not easy to buy a ain house, so I hope that it would be useful to anybody. | 2022-02-28T10:57:30Z |
7 | Hover | 25928 | 5622 | CSS | 21 | A drove of CSS3 powered hover effects to be applied to links, buttons, logos, SVG, featured images and so on. Easily apply to your ain elements, modify or merely use for inspiration. Bachelor in CSS, Sass, and LESS. | 2021-09-07T17:51:17Z |
8 | the-swift-programming-linguistic communication-in-chinese | 20452 | 5159 | CSS | five | 中文版 Apple 官方 Swift 教程《The Swift Programming Language》 | 2022-03-23T12:12:21Z |
ix | SpinKit | 18742 | 1841 | CSS | 5 | A drove of loading indicators animated with CSS | 2020-08-01T09:04:59Z |
10 | Skeleton | 18573 | 3136 | CSS | 74 | Skeleton: A Dead Simple, Responsive Boilerplate for Mobile-Friendly Evolution | 2021-12-23T16:27:19Z |
Sprint
This is top ten, for more click Top 100 Stars in Dart
Ranking | Project Name | Stars | Forks | Language | Open Issues | Clarification | Last Commit |
---|---|---|---|---|---|---|---|
i | flutter | 137998 | 21304 | Dart | 10480 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2022-03-31T03:01:15Z |
2 | awesome-flutter | 39957 | 5855 | Dart | 0 | An crawly list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2022-03-26T15:57:26Z |
iii | flutter-get | 23019 | 3712 | Dart | 0 | palpitate 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2021-05-20T15:58:10Z |
four | FlutterExampleApps | 16511 | 3303 | Dart | 7 | [Example APPS] Basic Flutter apps, for palpitate devs. | 2022-03-25T07:04:01Z |
v | plugins | 15424 | 8735 | Dart | 0 | Plugins for Flutter maintained past the Flutter squad | 2022-03-30T22:08:37Z |
6 | Best-Flutter-UI-Templates | 14327 | 3312 | Dart | 13 | completely gratuitous for everyone. Its build-in Palpitate Dart. | 2022-03-04T18:46:12Z |
7 | gsy_github_app_flutter | 13153 | 2351 | Sprint | vii | Flutter 超完整的开源项目,功能丰富,适合学习和日常使用。GSYGithubApp系列的优势:我们目前已经拥有Flutter、Weex、ReactNative、kotlin 四个版本。 功能齐全,项目框架内技术涉及面广,完成度高,持续维护,配套文章,适合全面学习,对比参考。跨平台的开源Github客户端App,更好的体验,更丰富的功能,旨在更好的日常管理和维护个人Github,提供更好更方便的驾车体验Σ( ̄。 ̄ノ)ノ。同款Weex版本 : https://github.com/CarGuo/GSYGithubAppWeex 、同款React Native版本 : https://github.com/CarGuo/GSYGithubApp 、原生 kotlin 版本 https://github.com/CarGuo/GSYGithubAppKotlin | 2022-03-15T10:05:38Z |
8 | samples | 11442 | 5059 | Sprint | 39 | A collection of Palpitate examples and demos | 2022-03-29T04:57:54Z |
9 | dio | 10522 | 1220 | Dart | 77 | A powerful Http client for Sprint, which supports Interceptors, FormData, Request Counterfoil, File Downloading, Timeout etc. | 2022-03-30T15:04:37Z |
10 | bloc | 8758 | 2562 | Dart | 72 | A anticipated country management library that helps implement the BLoC pattern pattern | 2022-03-29T19:44:57Z |
DM
This is elevation 10, for more than click Top 100 Stars in DM
Ranking | Projection Name | Stars | Forks | Linguistic communication | Open Bug | Description | Final Commit |
---|---|---|---|---|---|---|---|
i | tgstation | 1260 | 3655 | DM | 1493 | The /tg/station branch of SS13 | 2022-03-31T02:56:58Z |
2 | Baystation12 | 370 | 1425 | DM | 259 | The code for Baystation12'southward co-operative of SS13 | 2022-03-31T01:44:47Z |
iii | Paradise | 286 | 933 | DM | 719 | Paradise Station'due south GitHub main repository. | 2022-03-31T01:03:38Z |
4 | vgstation13 | 254 | 547 | DM | 2894 | Butts | 2022-03-31T02:38:29Z |
5 | goonstation | 203 | 712 | DM | 718 | Repository for the Goonstation branch of SS13 | 2022-03-31T02:38:44Z |
half-dozen | blog | 200 | 40 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020-04-01T16:58:50Z |
7 | BeeStation-Hornet | 130 | 487 | DM | 262 | 99.95% station. 0.05% bees | 2022-03-31T00:04:51Z |
viii | code_study | 129 | 33 | DM | 0 | 编程学习笔记 | 2021-12-26T14:51:36Z |
nine | CEV-Eris | 119 | 433 | DM | 353 | Decease is our destination | 2022-03-30T22:32:38Z |
10 | TauCetiClassic | 97 | 313 | DM | 1225 | Франкенштейн жив | 2022-03-31T00:09:58Z |
Elixir
This is height 10, for more click Top 100 Stars in Elixir
Ranking | Projection Name | Stars | Forks | Language | Open up Problems | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | elixir | 20014 | 2867 | Elixir | 24 | Elixir is a dynamic, functional language designed for building scalable and maintainable applications | 2022-03-29T06:25:48Z |
2 | phoenix | 17754 | 2410 | Elixir | 21 | Peace of listen from prototype to production | 2022-03-30T22:38:43Z |
3 | awesome-elixir | 11214 | 1100 | Elixir | 2666 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2022-03-26T21:39:45Z |
4 | analytics | 10666 | 512 | Elixir | 27 | Elementary, open-source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics. | 2022-03-30T11:34:54Z |
5 | ecto | 5382 | 1270 | Elixir | two | A toolkit for information mapping and linguistic communication integrated query. | 2022-03-27T17:24:33Z |
half dozen | papercups | 4739 | 346 | Elixir | 149 | Open-source alive customer chat | 2022-02-14T14:37:36Z |
7 | realtime | 4590 | 180 | Elixir | fifteen | Listen to your to PostgreSQL database in realtime via websockets. Built with Elixir. | 2022-03-14T06:03:37Z |
8 | phoenix_live_view | 4484 | 605 | Elixir | 51 | Rich, real-time user experiences with server-rendered HTML | 2022-03-30T16:29:57Z |
nine | credo | 4256 | 358 | Elixir | 13 | A static lawmaking analysis tool for the Elixir linguistic communication with a focus on code consistency and teaching. | 2022-03-29T13:twenty:22Z |
ten | elixir_style_guide | 3956 | 293 | Elixir | 7 | A community driven fashion guide for Elixir | 2022-03-10T07:13:03Z |
Get
This is elevation x, for more than click Top 100 Stars in Go
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
i | go | 97258 | 14521 | Go | 7458 | The Become programming language | 2022-03-31T01:02:30Z |
ii | kubernetes | 86974 | 31937 | Get | 1621 | Production-Class Container Scheduling and Management | 2022-03-31T02:39:00Z |
3 | crawly-go | 77901 | 9690 | Go | 9 | A curated list of crawly Get frameworks, libraries and software | 2022-03-31T02:42:02Z |
4 | moby | 62645 | 18026 | Become | 3974 | Moby Project - a collaborative projection for the container ecosystem to assemble container-based systems | 2022-03-29T18:53:32Z |
five | hugo | 57993 | 6548 | Go | 563 | The globe's fastest framework for building websites. | 2022-03-30T08:03:47Z |
6 | gin | 57025 | 6449 | Go | 399 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better functioning -- upwards to 40 times faster. If you need smashing operation, become yourself some Gin. | 2022-03-30T09:31:48Z |
vii | frp | 54600 | 9955 | Get | 88 | A fast opposite proxy to help you betrayal a local server behind a NAT or firewall to the internet. | 2022-03-30T14:15:15Z |
8 | syncthing | 43727 | 3372 | Go | 297 | Open Source Continuous File Synchronization | 2022-03-28T16:08:08Z |
9 | fzf | 43147 | 1876 | Get | 233 | | 2022-03-31T01:06:21Z |
10 | prometheus | 41718 | 6967 | Go | 432 | The Prometheus monitoring organization and time series database. | 2022-03-30T22:16:55Z |
Cracking
This is top 10, for more click Top 100 Stars in Corking
Ranking | Projection Proper noun | Stars | Forks | Language | Open Issues | Clarification | Final Commit |
---|---|---|---|---|---|---|---|
i | gradle | 13207 | 3833 | Nifty | 2003 | Adaptable, fast automation for all | 2022-03-31T01:02:24Z |
2 | rundeck | 4526 | 822 | Groovy | 497 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2022-03-31T00:05:52Z |
3 | devops-resource | 4244 | 899 | Great | 6 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2022-03-04T22:48:14Z |
4 | pipeline-examples | 3869 | 2973 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2022-02-02T03:32:07Z |
5 | gradle_plugin_android_aspectjx | 3651 | 485 | Smashing | 146 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021-09-15T07:xl:48Z |
half dozen | gradle-versions-plugin | 3215 | 181 | Groovy | 70 | Gradle plugin to observe dependency updates | 2022-03-26T15:29:03Z |
seven | shadow | 2871 | 327 | Groovy | 205 | Gradle plugin to create fat/uber JARs, utilize file transforms, and relocate packages for applications and libraries. Gradle version of Maven's Shade plugin. | 2022-02-16T02:fifteen:42Z |
eight | SmartThingsPublic | 2312 | 88759 | Groovy | 58 | SmartThings open-source DeviceTypeHandlers and SmartApps lawmaking | 2022-03-30T14:03:17Z |
9 | fat-aar-android | 2259 | 374 | Groovy | 119 | A gradle plugin that merge dependencies into the terminal aar file works with AGP 3.+ | 2022-03-11T20:45:31Z |
10 | asgard | 2233 | 432 | Not bad | 87 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Spider web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2017-08-09T13:59:02Z |
Haskell
This is superlative 10, for more click Top 100 Stars in Haskell
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | shellcheck | 28257 | 1423 | Haskell | 745 | ShellCheck, a static analysis tool for vanquish scripts | 2022-02-16T08:04:50Z |
2 | graphql-engine | 26292 | 2226 | Haskell | 1613 | Blazing fast, instant realtime GraphQL APIs on your DB with fine grained access control, as well trigger webhooks on database events. | 2022-03-30T17:50:36Z |
3 | pandoc | 25074 | 2869 | Haskell | 742 | Universal markup converter | 2022-03-30T21:x:30Z |
four | postgrest | 18525 | 865 | Haskell | 146 | REST API for whatever Postgres database | 2022-03-30T16:10:43Z |
5 | semantic | 8279 | 480 | Haskell | 96 | Parsing, analyzing, and comparison source code across many languages | 2022-03-20T09:23:56Z |
half-dozen | purescript | 7633 | 553 | Haskell | 248 | A strongly-typed language that compiles to JavaScript | 2022-03-27T00:02:25Z |
vii | compiler | 6793 | 618 | Haskell | 244 | Compiler for Elm, a functional language for reliable webapps. | 2022-03-30T02:42:33Z |
8 | hadolint | 6668 | 295 | Haskell | 102 | Dockerfile linter, validate inline bash, written in Haskell | 2022-03-30T19:53:46Z |
9 | Carp | 4470 | 158 | Haskell | 118 | A statically typed lisp, without a GC, for real-time applications. | 2022-03-29T07:19:59Z |
ten | unison | 4312 | 227 | Haskell | 742 | A friendly programming language from the hereafter | 2022-03-31T00:44:42Z |
HTML
This is tiptop 10, for more click Elevation 100 Stars in HTML
Ranking | Project Name | Stars | Forks | Language | Open Bug | Description | Final Commit |
---|---|---|---|---|---|---|---|
1 | complimentary-for-dev | 54173 | 5939 | HTML | 0 | A list of SaaS, PaaS and IaaS offerings that have gratis tiers of interest to devops and infradev | 2022-03-27T07:xiv:00Z |
2 | material-design-lite | 32002 | 5209 | HTML | 361 | Material Design Components in HTML/CSS/JS | 2022-03-30T19:24:41Z |
iii | styleguide | 30235 | 11932 | HTML | 181 | Style guides for Google-originated open up-source projects | 2022-03-22T00:xviii:27Z |
4 | foundation-sites | 29238 | 5664 | HTML | 30 | The most advanced responsive front-finish framework in the earth. Chop-chop create prototypes and production code for sites that work on any kind of device. | 2022-03-07T14:57:29Z |
v | zju-icicles | 25833 | 7574 | HTML | vii | 浙江大学课程攻略共享计划 | 2022-03-04T15:19:31Z |
6 | tabler | 25424 | 2895 | HTML | 52 | Tabler is free and open-source HTML Dashboard UI Kit built on Bootstrap | 2022-03-30T22:43:55Z |
vii | fastText | 23508 | 4465 | HTML | 413 | Library for fast text representation and classification. | 2022-03-04T15:45:48Z |
8 | REKCARC-TSC-UHT | 23182 | 6276 | HTML | 10 | 清华大学计算机系课程攻略 Guidance for courses in Department of Computer Scientific discipline and Technology, Tsinghua University | 2022-02-21T02:24:00Z |
9 | chosen | 22117 | 4205 | HTML | 243 | Deprecated - Chosen is a library for making long, unwieldy select boxes more than friendly. | 2021-08-07T00:48:15Z |
10 | polymer | 21778 | 2030 | HTML | 256 | Our original Web Component library. | 2022-02-09T16:38:38Z |
Java
This is top 10, for more than click Top 100 Stars in Java
Ranking | Project Proper noun | Stars | Forks | Language | Open up Issues | Description | Terminal Commit |
---|---|---|---|---|---|---|---|
ane | JavaGuide | 119532 | 40691 | Java | 69 | 「Java学习+面试指南」一份涵盖大部分 Java 程序员所需要掌握的核心知识。准备 Java 面试,首选 JavaGuide! | 2022-03-30T23:36:48Z |
2 | java-design-patterns | 74006 | 23065 | Java | 221 | Design patterns implemented in Java | 2022-03-18T20:10:52Z |
3 | LeetCodeAnimation | 69474 | 13403 | Java | 13 | Demonstrate all the questions on LeetCode in the form of blitheness.(用动画的形式呈现解LeetCode题目的思路) | 2022-03-06T09:x:42Z |
4 | advanced-java | 62002 | 16872 | Coffee | 3 | | 2022-03-30T12:36:06Z |
5 | spring-boot | 60344 | 36048 | Coffee | 550 | Spring Boot | 2022-03-31T02:22:20Z |
6 | spring-framework | 46793 | 33184 | Java | 1120 | Leap Framework | 2022-03-30T14:04:52Z |
